<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did you know? &#187; literature</title>
	<atom:link href="http://didyouknow.org/category/literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://didyouknow.org</link>
	<description>Fascinating facts and interesting stories about people, places, and history, with top lists and   trivia facts.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Numbers as letters</title>
		<link>http://didyouknow.org/numbers-as-letters/</link>
		<comments>http://didyouknow.org/numbers-as-letters/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:18:13 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[leet]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[textese]]></category>

		<guid isPermaLink="false">http://didyouknow.org/?p=3154</guid>
		<description><![CDATA[You are most likely familiar with numbers being used to implicate letters, phrases or even symbols. In SMS (txting) shortcuts, for instance, 2 can also be used for &#8220;to&#8221;, 4 can mean &#8220;for&#8221; and the 8 spells &#8220;eat&#8221; in gr8, meaning great. This is called SMSish or textese or simply SMS language. When numbers instead [...]]]></description>
			<content:encoded><![CDATA[<p>You are most likely familiar with numbers being used to implicate letters, phrases or even symbols. In SMS (txting) <a href="http://smspoems.net/shortcuts.html">shortcuts</a>, for instance, 2 can also be used for &#8220;to&#8221;, 4 can mean &#8220;for&#8221; and the 8 spells &#8220;eat&#8221; in <em>gr8</em>, meaning great. This is called <em>SMSish</em> or <em>textese</em> or simply <em>SMS language</em>.</p>
<p>When numbers instead of letters are used to spell a whole word it is called <em>leet</em> &#8211; which, in <a href="http://en.wikipedia.org/wiki/Leet">leet</a>, is written as 1337. Another example is <em>n00b</em>, a term for <em>newbie</em>. Andsoforth. <span id="more-3154"></span></p>
<p>Leet originated in the 1980s in relay chat services and on bulletin boards. If you look at it for the first time it might seem difficult to understand but you&#8217;ll be surprised how quickly you will catch it. Train <a href="http://didyouknow.org/brains/">your brain</a> with this example of leet:</p>
<p>7H15 M3554G3<br />
53RV35 7O PR0V3<br />
H0W 0UR M1ND5 C4N<br />
D0 4M4Z1NG 7H1NG5!<br />
1MPR3551V3 7H1NG5!<br />
1N 7H3 B3G1NN1NG<br />
17 WA5 H4RD BU7<br />
N0W, 0N 7H15 LIN3<br />
Y0UR M1ND 1S<br />
R34D1NG 17<br />
4U70M471C4LLY<br />
W17H 0U7 3V3N<br />
7H1NK1NG 4B0U7 17,<br />
B3 PROUD! 0NLY<br />
C3R741N P30PL3 C4N<br />
R3AD 7H15.</p>
<p>Glad you caught that! As you&#8217;ve noticed, you can also combine the use of leet, textese and normal spelling or even morph it.</p>
<p>5p34k1ng 0f wh1ch, a1s0 c: <a href="http://didyouknow.org/aoccdrnig-to-rscheearch-at-cmabrigde-uinervtisy/">Aoccdrnig to a rscheearch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/numbers-as-letters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The dictionary writers</title>
		<link>http://didyouknow.org/the-dictionary-writers/</link>
		<comments>http://didyouknow.org/the-dictionary-writers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:50:36 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://didyouknow.org/?p=3030</guid>
		<description><![CDATA[Samuel Johnson completed the first English dictionary in 1755. Apparently Johnson was known for his drinking. On the other hand, Noah Webster, who wrote the famous Webster Dictionary, was known as a short, pale, smug, boastful, humorless, yet religious man. Webster is also accused of crediting himself with coining many words which had been in [...]]]></description>
			<content:encoded><![CDATA[<p>Samuel Johnson completed the first English dictionary in 1755. Apparently Johnson was known for his drinking. On the other hand, Noah Webster, who wrote the famous Webster Dictionary, was known as a short, pale, smug, boastful, humorless, yet religious man. Webster is also accused of crediting himself with coining many words which had been in the language for centuries.</p>
<p>When the Webster dictionary was published in 1828, contemporaries commented that it lacked real knowledge, was full of  crudities and errors, and was of little purpose. <span id="more-3030"></span>Webster was not a newcomer to the literary scene. His spelling book, called the Blue-Black Speller because of its binding, was one of the best-selling books of the 19th century. Even so, <a href="http://www.loc.gov/rr/program/bib/webster/index.html">Webster</a> took a comparatively small royalty advance on his dictionary, expecting it to sell 250,000 copies. He didn’t expect that it would go on to sell more than 30 million copies during the next 12 years.</p>
<p>Two of the men who would continue to benefit from Webster’s fifty years of labor were Charles and George Merriam, thus the <a href="http://www.merriam-webster.com/">Merriam-Webster Dictionary</a> of today.</p>
<p>Perhaps the most famous dictionary is the <a href="http://www.amazon.com/exec/obidos/ASIN/9780199571123/didyouknow">Oxford English Dictionary</a>. When the Philological Society of London decided in 1857 to compile the <a href="http://didyouknow.org/english/">English language</a>, they did not realize the extent of the task. Eventually in 1879, James A H Murray was appointed to gather a group of linguists to further the compilation, estimating that it would consist of 6,400 pages in two volumes. Five years later they had only reached the word ‘<a href="http://didyouknow.org/animals/ants/">ant</a>’.</p>
<p>In April 1928, 50 years after it was started, the Oxford English Dictionary was finally published. It consisted of 400,000 words and phrases in 10 volumes. The latest complete edition covers more than 600,00 words over 22,000 pages, includes 33,000 Shakespeare quotations, and is bound in 20 volumes. All of which, in electronic edition at 540 megabytes big, is also available on a single CD or a single USB memory stick&#8230; or <a href="http://english.oxforddictionaries.com/">online</a>. Or &#8211; proof of progress &#8211; <a href="http://www.amazon.com/exec/obidos/ASIN/B0047T86G0/didyouknow">download it</a> on your Kindle in less than a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/the-dictionary-writers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First travel book</title>
		<link>http://didyouknow.org/first-travel-book/</link>
		<comments>http://didyouknow.org/first-travel-book/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:39:22 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://didyouknow.org/?p=2901</guid>
		<description><![CDATA[Tourism is a $4 trillion-a-year industry, affecting more than 200 million jobs, or 1 in 10 workers. But tourism actually is an old industry, dating back to the first Olympics in 776BC. Even in ancient Rome it was popular to travel up the Nile to Thebes to view the statues. The first book on travel, [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism is a $4 trillion-a-year industry, affecting more than 200 million jobs, or 1 in 10 workers. But tourism actually is an old industry, dating back to the first Olympics in 776BC. Even in ancient Rome it was popular to travel up the Nile to Thebes to view the statues.</p>
<p>The <strong>first book on travel</strong>, aptly called “<a href="http://www.planetnana.co.il/notes/books/mandeville.htm"><em>Travel</em></a>” was published by <strong>Jehan de Mandeville</strong> (anglicized to Sir <a href="http://www.amazon.com/exec/obidos/ASIN/1450525954/didyouknow">John Mandeville</a>) in 1357. It became a best seller and was translated into 9 languages. <span id="more-2901"></span></p>
<p>Trips used to be organized by individuals or small groups who accompanied their guests. In 1758, <a href="http://www.coxandkings.co.uk/aboutus-history.aspx">Cox &amp; Kings</a> became the world&#8217;s first travel agency &#8211; not necessarily escorting the travelers to their destination. <a href="http://www.thomascook.com/about-us/thomas-cook-history?intcmp=au_01_promo_history">Thomas Cook</a> (1808 &#8211; 1892) also took large groups on tour and then founded his company in the 1860s. The first travel agency in the United States was founded in 1887 by <a href="http://www.brownelltravel.com/timeline.html">Walter T. Brownell</a>.</p>
<p>Tourism is the biggest industry in most countries &#8211; except the United States, where entertainment is the biggest industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/first-travel-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oedipus and the sphinx riddle</title>
		<link>http://didyouknow.org/oedipus-and-the-sphinx-riddle/</link>
		<comments>http://didyouknow.org/oedipus-and-the-sphinx-riddle/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:32:00 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[oedipus]]></category>
		<category><![CDATA[riddles]]></category>
		<category><![CDATA[sphinx]]></category>

		<guid isPermaLink="false">http://didyouknow.org/?p=2341</guid>
		<description><![CDATA[The head of ancient Egyptian sphinxes portrayed the reigning pharaoh but also, when featuring the head of a falcon, represented the sky-god Horus or Amun-Re, with the head of a goat. When the Greeks adopted the sphinx it became a female monster. According to Greek legend the sphinx put a riddle to all who passed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlahanas.de/Greeks/Mythology/Sphinx.html"><img class="alignleft" src="http://didyouknow.org/graphics/art/Delphi sphinx.jpg" alt="Delphi sphinx" width="90" height="129" /></a>The head of ancient Egyptian sphinxes portrayed the reigning pharaoh but also, when featuring the head of a falcon, represented the sky-god Horus or <a href="http://www.touregypt.net/featurestories/amun-re.htm">Amun-Re</a>, with the head of a goat. When the Greeks adopted the sphinx it became a female monster.</p>
<p>According to Greek legend the sphinx put a riddle to all who passed by and devoured those who failed to guess it. Getting it right meant the death of the monster a claim to the throne and the hand of Queen Jocasta. After many had died, one got it right: Oedipus.</p>
<p><strong>What was the riddle that Oedipus solved?</strong><span id="more-2341"></span></p>
<p><em>The riddle that the sphinx put: </em></p>
<p>What animal walks on four legs in the morning, on two at noon, and on three at night?</p>
<p><em>Oedipus’s answer: </em></p>
<p>Man, for in the morning, the infancy of his life, he creeps on all fours; at noon, in his prime, he walks on two feet; and, when the darkness of old age comes over him, he uses a stick for better support as a third foot.</p>
<p><a href="http://www.ancientgreece.com/s/GreekMyths/Oedipus/">Oedipus</a>, a mythical Greek king, was the son of Queen Jocasta and therefore had to marry his mother.</p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/oedipus-and-the-sphinx-riddle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aoccdrnig to rscheearch at Cmabrigde Uinervtisy</title>
		<link>http://didyouknow.org/aoccdrnig-to-rscheearch-at-cmabrigde-uinervtisy/</link>
		<comments>http://didyouknow.org/aoccdrnig-to-rscheearch-at-cmabrigde-uinervtisy/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:51:46 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://didyouknow.org/?p=2263</guid>
		<description><![CDATA[Aoccdrnig to a rscheearch at Cmabrigde Uinervtisy, it deosn&#8217;t mttaer in waht oredr the ltteers in a wrod are, the olny iprmoetnt tihng is taht the frist and lsat ltteer be at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit porbelm. Tihs is bcuseae the huamn [...]]]></description>
			<content:encoded><![CDATA[<p>Aoccdrnig to a rscheearch at Cmabrigde Uinervtisy, it deosn&#8217;t mttaer in waht oredr the ltteers in a wrod are, the olny iprmoetnt tihng is taht the frist and lsat ltteer be at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe.</p>
<p>Thus aoccdrnig to <a href="http://www.mrc-cbu.cam.ac.uk/people/matt.davis/home.html">Matt Davis</a>, Cmabrigde Uinervtisy.</p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/aoccdrnig-to-rscheearch-at-cmabrigde-uinervtisy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest encyclopedia</title>
		<link>http://didyouknow.org/largest-encyclopedia/</link>
		<comments>http://didyouknow.org/largest-encyclopedia/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:40:07 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[encyclopedia]]></category>

		<guid isPermaLink="false">http://triviafactoids.com/?p=351</guid>
		<description><![CDATA[The word encyclopedia comes from two Greek words meaning &#8220;a circle of learning.&#8221; The oldest known encyclopedia was written in Greece about 2000 years ago. It’s no longer in existence. The oldest encyclopedia in existence was written in the 1st century by Roman scholar Gaius Plinius Secundus (Pliny the Elder). His encyclopaedia, called Natural History, [...]]]></description>
			<content:encoded><![CDATA[<p>The word <em>encyclopedia</em> comes from two Greek words meaning &#8220;a circle of learning.&#8221; The oldest known encyclopedia was written in Greece about 2000 years ago. It’s no longer in existence. The oldest encyclopedia in existence was written in the 1st century by Roman scholar Gaius Plinius Secundus (Pliny the Elder). His encyclopaedia, called <a href="http://www.amazon.com/exec/obidos/ASIN/0140444130/didyouknow"><em>Natural History</em></a>, has 37 volumes.</p>
<p>The <strong>largest ever encyclopedia</strong> is the Yung-Lo Ta-Tien encyclopedia. It was commissioned in 1403 by Emperor Yongle and is also known as the <a href="http://www.npm.gov.tw/english/exhbition/ease0101/selec04.htm">Yongle Encyclopedia</a>. Written by 2000 writers, it was completed in 1408 and bound in 11,095 volumes, of which some 400 volumes survived.</p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/largest-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True story of Gulliver’s Travels</title>
		<link>http://didyouknow.org/true-story-of-gullivers-travels/</link>
		<comments>http://didyouknow.org/true-story-of-gullivers-travels/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:46:46 +0000</pubDate>
		<dc:creator>txtface</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[gulliver]]></category>
		<category><![CDATA[jonathan swift]]></category>

		<guid isPermaLink="false">http://triviafactoids.com/?p=295</guid>
		<description><![CDATA[When Jonathan Swift published Gulliver&#8217;s Travels in 1726 he intended it as a satire on the ferociousness of human nature. Instead, today it is enjoyed as a children&#8217;s story. In another book, called ‘A Modest Proposal’, Swift suggested that the solution to poverty and overpopulation is to raise and eat the children, as one would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biography.com/articles/Jonathan-Swift-9500342"><img class="alignleft size-full wp-image-296" style="margin-right: 5px" src="http://didyouknow.org/graphics/people/jonathanswift.jpg" alt="Jonathan Swift" width="128" height="169" /></a>When Jonathan Swift published <a href="http://www.gutenberg.org/etext/829">Gulliver&#8217;s Travels</a> in 1726 he intended it as a satire on the ferociousness of human nature. Instead, today it is enjoyed as a children&#8217;s story.</p>
<p>In another book, called ‘A Modest Proposal’, Swift suggested that the solution to poverty and overpopulation is to raise and eat the children, as one would with sheep or cattle.</p>
<p>Swift wrote a lot of stories but burned most of it. He died in 1745, aged 78. The last piece he wrote, his will, provided funds for setting up a hospital in Dublin, Ireland (where he lived) for, as he puts it, “idiots and lunatics.”</p>
<p><strong>Jonathan Swift quotes:</strong></p>
<p>May you live all the days of your life.</p>
<p>Once kick the world, and the world and you will live together at a reasonably good understanding.</p>
<p>We are so fond of one another, because our ailments are the same.</p>
<p>The most positive men are the most credulous.</p>
<p>Ambition often puts Men upon doing the meanest offices; so climbing is performed in the same position with creeping.</p>
<p>A tavern is a place where madness is sold by the bottle.</p>
<p>More <a href="http://www.brainyquote.com/quotes/authors/j/jonathan_swift.html">Jonathan Swift quotes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://didyouknow.org/true-story-of-gullivers-travels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

