| Year | Venue | Champion | Score | Runner-up | Score | Winning by |
|---|---|---|---|---|---|---|
| 2007 | Barbados | Australia | 281 for 4 (38 overs) | Sri Lanka | 215 for 8 (36 overs) | Australia won by 53 runs |
| 2003 | Wanderers, Johannesburg | Australia | 359 for 2 (50 overs) | India | 234 all out (39.2 overs) | Australia won by 125 runs |
| 1999 | Lord’s, London | Australia | 133 for 2 (20.1 overs) | Pakistan | 132 all out (39 overs) | Australia won by 8 wickets |
| 1996 | Gaddafi Stadium, Sri Lanka | Sri Lanka | 245 for 3 (46.2 overs) | Australia | 241 for 7 (50 overs) | Sri Lanka won by 7 wickets |
| 1992 | MCG, Melbourne | Pakistan | 249 for 6 (50 overs) | England | 227 all out (49.2 overs) | Pakistan won by 22 runs |
| 1987 | Eden Gardens, Kolkata | Australia | 253 for 5 (50 overs) | England | 246 for 8 (50 overs) | Australia won by 7 runs |
| 1983 | Lord’s, London | India | 183 all out (54.4 overs) | West Indies | 140 all out (52 overs) | India won by 43 runs |
| 1979 | Lord’s, London | West Indies | 286 for 9 (60 overs) | England | 191 all out (50 overs) | West Indies won by 92 runs |
| 1975 | Lord’s, London | West Indies | 291 for 8 (60 overs) | Australia | 274 all out (58.4 overs) | West Indies won by 17 runs |
Home » sports » Cricket World Cup champions