War is not healthy for children and other living beings! Yet there are some 20,000 active nuclear weapons that can be fired within a moment’s notice. Although about 45,000 nuclear weapons have been decommissioned they have only been partly dismantled and still pose a serious threat. This is a list of countries with the most weapons of mass destruction.
| Rank | Country | Weapons |
|---|---|---|
| 1 | Russia | 13,000 |
| 2 | United States | 9,400 |
| 3 | France | 300 |
| 4 | China | 240 |
| 5 | United Kingdom | 185 |
| 6 | Israel | 100 |
| 7 | India | 70 |
| 8 | Pakistan | 65 |
| 9 | North Korea | <10 |
Nuclear bomb – man’s worst invention
