| Game | Date | Venue | Champions | Score | Runners-up |
|---|---|---|---|---|---|
| XLIV | 7 Feb 2010 | Sun Life Stadium, Miami Gardens | New Orleans Saints | 31-17 | Indianapolis Colts |
| XLIII | 1 Feb 2009 | Raymond James Stadium, Tampa, Florida | Pittsburgh Steelers | 27-23 | Arizona Cardinals |
| XLII | 3 Feb 2008 | Univ of Phoenix Stadium, Arizona | New York Giants | 17-14 | New England Patriots |
| XLI | 4 Feb 2007 | Dolphin Stadium, Miami Gardens | Indianapolis Colts | 29-17 | Chicago Bears |
| XL | 5 Feb 2006 | Ford Field, Detroit | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
| XXXIX | 6 Feb 2005 | ALLTEL Stadium, Jacksonville | New England Patriots | 24-21 | Philadelphia Eagles |
| XXXVIII | 1 Feb 2004 | Reliant Stadium, Houston | New England Patriots | 32-29 | Carolina Panthers |
| XXXVII | 26 Jan 2003 | Qualcomm Stadium, San Diego | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
| XXXVI | 3 Feb 2002 | Louisiana Superdome, New Orleans | New England Patriots | 20-17 | St Louis Rams |
| XXXV | 28 Jan 2001 | Raymond James Stadium, Tampa | Baltimore Ravens | 34-7 | New York Giants |
| XXXIV | 30 Jan 2000 | Georgia Dome, Atlanta | St Louis Rams | 23-16 | Tennessee Titans |
| XXXIII | 31 Jan 1999 | Pro Player Stadium, Miami | Denver Broncos | 34-19 | Atlanta Falcons |
| XXXII | 25 Jan 1998 | Qualcomm Stadium, San Diego | Denver Broncos | 31-24 | Green Bay Packers |
| XXXI | 26 Jan 1997 | Louisiana Superdome, New Orleans | Green Bay Packers | 35-21 | New England Patriots |
| XXX | 28 Jan 1996 | Sun Devil Stadium Tempe | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
| XXIX | 29 Jan 1995 | Joe Robbie Stadium Miami | San Francisco 49ers | 49-26 | San Diego Chargers |
| XXVIII | 30 Jan 1994 | Georgia Dome Atlanta | Dallas Cowboys | 30-13 | Buffalo Bills |
| XXVII | 31 Jan 1993 | Rose Bowl Stadium, Pasadena | Dallas Cowboys | 52-17 | Buffalo Bills |
| XXVI | 26 Jan 1992 | Metrodome, Minneapolis | Washington Redskins | 37-24 | Buffalo Bills |
| XXV | 27 Jan 1991 | Tampa Stadium | New York Giants | 20-19 | Buffalo Bills |
| XXIV | 28 Jan 1990 | Louisiana Superdome, New Orleans | San Francisco 49ers | 55-10 | Denver Broncos |
| XXIII | 22 Jan 1989 | Joe Robbie Stadium, Miami | San Francisco 49ers | 20-16 | Cincinnati Bengals |
| XXII | 31 Jan 1988 | Jack Murphy Stadium, San Diego | Washington Redskins | 42-10 | Denver Broncos |
| XXI | 25 Jan 1987 | Rose Bowl Stadium, Pasadena | New York Giants | 39-20 | Denver Broncos |
| XX | 26 Jan 1986 | Louisiana Superdome, New Orleans | Chicago Bears | 46-10 | New England Patriots |
| XIX | 20 Jan 1985 | Stanford Stadium | San Francisco 49ers | 38-16 | Miami Dolphins |
| XVIII | 22 Jan 1984 | Tampa Stadium | Los Angeles Raiders | 38-9 | Washington Redskins |
| XVII | 30 Jan 1983 | Rose Bowl Stadium, Pasadena | Washington Redskins | 27-17 | Miami Dolphins |
| XVI | 24 Jan 1982 | Pontiac Silverdome, Pontiac | San Francisco 49ers | 26-21 | Cincinnati Bengals |
| XV | 25 Jan 1981 | Louisiana Superdome, New Orleans | Oakland Raiders | 27-10 | Philadelphia Eagles |
| XIV | 20 Jan 1980 | Rose Bowl Stadium, Pasadena | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
| XIII | 21 Jan 1979 | Miami Orange Bowl | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
| XII | 15 Jan 1978 | Louisiana Superdome, New Orleans | Dallas Cowboys | 27-10 | Denver Broncos |
| XI | 9 Jan 1977 | Rose Bowl Stadium, Pasadena | Oakland Raiders | 32-14 | Minnesota Vikings |
| X | 18 Jan 1976 | Miami Orange Bowl | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
| IX | 12 Jan 1975 | Tulane Stadium, New Orleans | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
| VIII | 13 Jan 1974 | Rice Stadium, Houston | Miami Dolphins | 24-7 | Minnesota Vikings |
| VII | 14 Jan 1973 | Los Angeles Memorial Coliseum | Miami Dolphins | 14-7 | Washington Redskins |
| VI | 16 Jan 1972 | Tulane Stadium, New Orleans | Dallas Cowboys | 24-3 | Miami Dolphins |
| V | 17 Jan 1971 | Miami Orange Bowl, Miami | Dallas Cowboys | 16-13 | Baltimore Colts |
AFL-NFL World Championships
| Game | Date | Venue | Champions | Score | Runners-up |
|---|---|---|---|---|---|
| IV | 11 January 1970 | Tulane Stadium, New Orleans | Kansas City Chiefs | 23-7 | Minnesota Vikings |
| III | 12 January 1969 | Miami Orange Bowl | New York Jets | 16-7 | Baltimore Colts |
| II | 14 January 1968 | Miami Orange Bowl | Green Bay Packers | 33-14 | Oakland Raiders |
| I | 15 January 1967 | Los Angeles Memorial Coliseum, LA | Green Bay Packers | 35-10 | Kansas City Chiefs |
The Winner receives the George Nicholls Trophy. It is made of pure platinum.
10 best Super Bowl ads of all-time



Comments are closed.