It’s a status symbol for the countries that have them built and there seem to be no end in the quest to build the world’s tallest buildings. Known as skyscrapers, they differ from towers in that these buildings offer residential and/or office and have floors all the way up.
| Building | Stories | Metres | Feet | City, Country | Year | Architects | |
|---|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | 160 | 800 | 2,640 | Dubai, UAE | 2008 | Skidmore, Owings & Merrill |
| 2 | Russia Tower | 134 | 648 | 2,126 | Moscow, Russia | 2010 | Skidmore, Owings & Merrill |
| 3 | International Business Centre | 130 | 580 | 1,903 | Seoul, South Korea | 2008 | UN Studio |
| 4 | Lotte World II | 107 | 512 | 1,680 | Busan, South Korea | 2012 | Stephan Huh, Parker Design |
| 5 | Taipei 101 Tower | 101 | 509 | 1,670 | Taipei, Taiwan | 2004 | C.Y. Lee & Partner |
| 6 | Shanghai World Financial Center | 101 | 492 | 1,614 | Shanghai, China | 2008 | Kohn Pedersen Fox |
| 7 | Union Square Phase 7 | 102 | 474 | 1,555 | Hong Kong, China | 2010 | Kohn Pedersen Fox |
| 8 | Suyong Bay Tower | 102 | 462 | 1,516 | Busan, South Korea | 2010 | Kohn Pedersen Fox |
| 9 | Xujiahui Tower | 92 | 460 | 1,509 | Shanghai, China | 2010 | John Portman & Associates |
| 10 | Petronas Towers 1 & 2 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli |
Tallest buildings 2007
| Building | Stories | Height (m) | Height (ft) | City, Country | Year | Architects | |
|---|---|---|---|---|---|---|---|
| 1 | Taipei 101 Tower | 101 | 509 | 1,670 | Taipei, Taiwan | 2004 | C.Y. Lee & Partner |
| 2 | Petronas Towers 1 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli |
| 3 | Petronas Towers 2 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli |
| 4 | Sears Tower | 108 | 442 | 1,451 | Chicago, Il, USA | 1974 | Bruce Graham |
| 5 | Jin Mao Building | 88 | 421 | 1,381 | Shanghai, China | 1999 | Skidmore, Owings & Merrill |
| 6 | Two International Finance | 88 | 415 | 1,362 | Hong Kong, China | 2003 | Cesar Pelli |
| 7 | CITIC Plaza | 80 | 391 | 1,283 | Guangzhou, China | 1996 | DLN Architects |
| 8 | Shun Hing Square | 69 | 384 | 1,260 | Shenzhen, China | 1996 | K.Y. Cheung |
| 9 | Empire State Building | 102 | 381 | 1,250 | New York, NY, USA | 1931 | Shreve, Lamb and Harmon |
| 10 | Central Plaza | 78 | 374 | 1,227 | Hong Kong, China | 1992 | Ng Chun Man |
Burj Dubai being constructed. It was completed in January 2010.
Skyscraper Day is celebrated every year on September, 3rd
List of Tallest towers
List of Highest bridges
Source : Emporis




View Comments to “World’s tallest buildings”
[...] cities is 30 mph, yet the traffic is so congested that the average speed is just over 10 mph. The tallest building is the Burj Dubai, at 2,640 ft (800 metres). Women wash their hair on average once a week – [...]
Does anyone know the actual conformity that will bring this project to production or end?
Tallest towers listed at http://www.didyouknow.org/lists/tallesttowers.htm
What happen to the CN tower?
wow and i thought i was afraid of hieghts!!!!!!!!!!