Towers differ from buildings in that they do not have floors all the way up and are not built for residential or business office use. They are, however, just as an impressive engineering feat as buildings. And most of them feature a fantastic observation deck.
| Tower | Metres | Feet | City, Country | Year | Architects | |
|---|---|---|---|---|---|---|
| 1 | CN Tower | 554 | 1,815 | Toronto, Canada | 1976 | John Andrews Architects, WZMH Architects |
| 2 | Ostankino Tower | 537 | 1,762 | Moscow, Russia | 1967 | Nikolai Nikitin |
| 3 | KFVS TV Tower | 511 | 1,677 | Cape Girardeau, Missouri, USA | 1960 | |
| 4 | Oriental Pearl Tower | 468 | 1,535 | Shanghai, China | 1995 | Shanghai Modern Architectural Design Co. |
| 5 | Milad Tower | 435 | 1,427 | Tehran, Iran | 2005 | Mohammad Reza |
| 6 | Menara Kuala Lumpur | 421 | 1,403 | Kuala Lumpur, Malaysia | 1996 | Kumpulan Senireka Sdn. Bhd. |
| 7 | Tianjin Radio &bTV Tower | 415 | 1,362 | Tianjin, China | 1991 | Goverment |
| 8 | Central Radio & TV Tower | 405 | 1,329 | Beijing, China | 1992 | Kumpulan Senireka Sdn. Bhd. |
| 9 | Kiev TV Tower | 385 | 1,263 | Kiev, Ukraine | 1973 | |
| 10 | Tashkent Tower | 375 | 1,230 | Tashkent, Uzbekistan | 1985 | U.L. Semashko, N.G. Terziev-Tzarukova |

Image via Wikimedia Commons via Creative Commons Attribution ShareAlike 3.0
List of Tallest buildings
List of Highest bridges
Source: Emporis