| No | US Vice President | Office | US President |
|---|---|---|---|
| 47 | Joe Biden | 2009 - | Barack Obama |
| 46 | Dick Cheney | 2001 – 2009 | George W. Bush |
| 45 | Al Gore | 1993 – 2001 | Bill Clinton |
| 44 | Dan Quayle | 1989 – 93 | George H. W. Bush |
| 43 | George H. W. Bush | 1981 – 89 | Ronald Reagan |
| 42 | Walter Mondale | 1977 – 81 | Jimmy Carter |
| 41 | Nelson Rockefeller | 1974 – 77 | Gerald Ford |
| vacant | 8/1974 – 12/1974 | Gerald Ford | |
| 40 | Gerald Ford | 1973 – 74 | Richard Nixon |
| vacant | 10/1973 – 12/1973 | Richard Nixon | |
| 39 | Spiro Agnew | 1969 – 73 | Richard Nixon |
| 38 | Hubert Humphrey | 1965 – 69 | Lyndon B. Johnson |
| vacant | 11/1963 – 1/1965 | Lyndon B. Johnson | |
| 37 | Lyndon B. Johnson | 1961 – 63 | John F. Kennedy |
| 36 | Richard Nixon | 1953 – 61 | Dwight D. Eisenhower |
| 35 | Alben Barkley | 1949 – 53 | Harry S. Truman |
| vacant | 4/1945 – 1/1949 | Harry S. Truman | |
| 34 | Harry S. Truman | 1945 | Franklin D. Roosevelt |
| 33 | Henry A. Wallace | 1941 – 45 | Franklin D. Roosevelt |
| 32 | John Nance Garner | 1933 – 41 | Franklin D. Roosevelt |
| 31 | Charles Curtis | 1929 – 33 | Herbert Hoover |
| 30 | Charles G. Dawes | 1925 – 29 | Calvin Coolidge |
| vacant | 8/1923 – 3/1925 | Calvin Coolidge | |
| 29 | Calvin Coolidge | 1921 – 23 | Warren G. Harding |
| 28 | Thomas R. Marshall | 1913 – 21 | Woodrow Wilson |
| vacant | 10/1912 – 3/1913 | William Howard Taft | |
| 27 | James S. Sherman | 1909 – 12 | William Howard Taft |
| 26 | Charles W. Fairbanks | 1905 – 09 | Theodore Roosevelt |
| vacant | 9/1901 – 3/1905 | Theodore Roosevelt | |
| 25 | Theodore Roosevelt | 1901 | William McKinley |
| vacant | 11/1899 – 3/1901 | William McKinley | |
| 24 | Garret Hobart | 1897 – 99 | William McKinley |
| 23 | Adlai E. Stevenson | 1889 – 97 | Grover Cleveland |
| 22 | Levi P. Morton | 1885 – 89 | Benjamin Harrison |
| vacant | 11/1885 – 3/1889 | Grover Cleveland | |
| 21 | Thomas A. Hendricks | 1885 | Grover Cleveland |
| vacant | 9/1881 – 3/1885 | Chester Alan Arthur | |
| 20 | Chester A. Arthur | 1881 | James A. Garfield |
| 19 | William A. Wheeler | 1877 – 81 | Rutherford B. Hayes |
| vacant | 11/1875 – 3/1877 | Ulysses S. Grant | |
| 18 | Henry Wilson | 1873 – 75 | Ulysses S. Grant |
| 17 | Schuyler Colfax | 1869 – 73 | Ulysses S. Grant |
| vacant | 4/1865 – 3/1869 | Andrew Johnson | |
| 16 | Andrew Johnson | 1865 | Abraham Lincoln |
| 15 | Hannibal Hamlin | 1861 – 65 | Abraham Lincoln |
| 14 | John C. Beckinridge | 1857 – 61 | James Buchanan |
| vacant | 4/1853 – 3/1857 | Franklin Pierce | |
| 13 | William R. King | 1853 | Franklin Pierce |
| vacant | 7/1850 – 3/1853 | Millard Fillmore | |
| 12 | Millard Fillmore | 1849 – 50 | Zachary Taylor |
| 11 | George M. Dallas | 1845 – 49 | James Knock Polk |
| vacant | 4/1841 – 3/1845 | John Tyler | |
| 10 | John Tyler | 1841 | William H. Harrison |
| 9 | Richard Mentor Johnson | 1837 – 41 | Martin van Buren |
| 8 | Martin van Buren | 1833 – 37 | Andrew Jackson |
| vacant | 12/1832 – 3/1833 | Andrew Jackson | |
| 7 | John C. Calhoun | 1825 – 32 | Adams / Jackson |
| 6 | Daniel D. Tompkins | 1817 – 25 | James Monroe |
| vacant | 11/1814 – 3/1817 | James Madison | |
| 5 | Elbridge Gerry | 1813 – 14 | James Madison |
| vacant | 4/1812 – 3/1813 | James Madison | |
| 4 | George Clinton | 1809 – 12 | Jefferson / Madison |
| 3 | Aaron Burr | 1801 – 05 | Thomas Jefferson |
| 2 | Thomas Jefferson | 1797 – 1801 | John Adams |
| 1 | John Adams | 1789 – 97 | George Washington |
Home » lists » List of US Vice Presidents



Comments are closed.