F1 champions
Formula One World Champions
Year | Champion | Team |
---|---|---|
2021 | Max Verstappen | Red Bull Honda |
2020 | Lewis Hamilton | Mercedes |
2019 | Lewis Hamilton | Mercedes |
2018 | Lewis Hamilton | Mercedes |
2017 | Lewis Hamilton | Mercedes |
2016 | Lewis Hamilton | Mercedes |
2015 | Lewis Hamilton | Mercedes |
2014 | Lewis Hamilton | Mercedes |
2013 | Sebastian Vettel (GER) | Red Bull Renault |
2012 | Sebastian Vettel (GER) | Red Bull Renault |
2011 | Sebastian Vettel (GER) | Red Bull Renault |
2010 | Sebastian Vettel (GER) | Red Bull Renault |
2009 | Jenson Button (UK) | Brawn |
2008 | Lewis Hamilton (UK) | McLaren-Mercedes |
2007 | Kimi Raikkonen (FIN) | Ferrari |
2006 | Fernando Alonson (SPA) | Renault R26 |
2005 | Fernando Alonso (SPA) | Renault R25 |
2004 | Michael Schumacher (GER) | Ferrari F2004 |
2003 | Michael Schumacher (GER) | Ferrari F2002B & F2003-GA |
2002 | Michael Schumacher (GER) | Ferrari F2001B & F2002 |
2001 | Michael Schumacher (GER) | Ferrari F2001 |
2000 | Michael Schumacher (GER) | Ferrari F1-2000 |
1999 | Mika Hakkinen (FIN) | McLaren MP4-14 |
1998 | Mika Hakkinen (FIN) | McLaren MP4-13 |
1997 | Jacques Villeneuve (CAN) | Williams FW19 – Renault |
1996 | Damon Hill (GBR) | Willams FW18 – Renault |
1995 | Michael Schumacher (GER) | Benetton B195 – Renault |
1994 | Michael Schumacher (GER) | Benetton B194 – Ford |
1993 | Alain Prist (FRA) | Williams FW15C – Renault |
1992 | Nigel Mansell (GBR) | Williams FW14B – Renault |
1991 | Ayrton Senna (BRA) | McLaren MP4/6 – Honda |
1990 | Ayrton Senna (BRA) | McLaren MP4/5B – Honda |
1989 | Alain Prost (FRA) | McLaren MP4/5 – Honda |
1988 | Ayrton Senna (BRA) | McLaren MP4/4 – Honda |
1987 | Nelson Piquet (BRA) | Williams FW11B – Honda |
1986 | Alain Prost (FRA) | McLaren MP4/2C – TAG/Porsche |
1985 | Alain Prost (FRA) | McLaren MP4/2B – TAG/Porsche |
1984 | Niki Lauda (AUT) | McLaren MP4/2 – TAG/Porsche |
1983 | Nelson Piquet (BRA) | Brabham BT52 & BT52B – BMW |
1982 | Keke Rosberg (FIN) | Williams FW07D & FW08 – Ford/Cosworth |
1981 | Nelson Piquet (BRA) | Brabham BT49C – Ford/Cosworth |
1980 | Alan Jones (AUS) | Williams FW07 & FW07B – Ford/Cosworth |
1979 | Jody Scheckter (SAF) | Ferrari 312T3 & 312T4 |
1978 | Mario Andretti (USA) | Lotus 78 & 79 – Ford/Cosworth |
1977 | Niki Lauda (AUT) | Ferrari 312T2 |
1976 | James Hunt (GBR) | McLaren M23 – Ford/Cosworth |
1975 | Niki Lauda (AUT) | Ferrari 312B3 & 312T |
1974 | Emerson Fittipaldi (BRA) | McLaren M23 – Ford/Cosworth |
1973 | Jackie Stewart (GBR) | Tyrrell 005 & 006 – Ford/Cosworth |
1972 | Emerson Fittipaldi (BRA) | Lotus 72D – Ford/Cosworth |
1971 | Jackie Stewart (GBR) | Tyrrell 001 & 003 – Ford/Cosworth |
1970 | Jochen Rindt (AUT) | Lotus 49C & 72 – Ford/Cosworth |
1969 | Jackie Stewart (GBR) | Matra MS10 & MS80 – Ford/Cosworth |
1968 | Graham Hill (GBR) | Lotus 49 & 49B – Ford/Cosworth |
1967 | Denny Hulme (NZL) | Brabham BT19, BT20 & BT24 – Repco |
1966 | Jack Brabham (AUS) | Brabham BT19 & BT20 – Repco |
1965 | Jim Clark (GBR) | Lotus 25 & 33 – Climax |
1964 | John Surtees (GBR) | Ferrari 158 F |
1963 | Jim Clark (GBR) | Lotus 25 – Climax |
1962 | Graham Hill (GBR) | BRM P57 |
1961 | Phil Hill (USA) | Ferrari 156 |
1960 | Jack Brabham (AUS) | Cooper T51 & T53 – Climax |
1959 | Jack Brabham (AUS) | Cooper – T45 & T51 Climax |
1958 | Mike Hawthorn (GBR) | Ferrari 246 |
1957 | Juan Manuel Fangio (ARG) | Maserati 250F |
1956 | Juan Manuel Fangio (ARG) | Lancia/Ferrari D50 |
1955 | Juan Manuel Fangio (ARG) | Mercedes W196 |
1954 | Juan Manuel Fangio (ARG) | Maserati 250F & Mercedes W196 |
1953 | Alberto Ascari (ITA) | Ferrari 500 |
1952 | Alberto Ascari (ITA) | Ferrari 500 |
1951 | Juan Manuel Fangio (ARG) | Alfa Romeo 159 |
1950 | Giuseppe “Nino” Farina (ITA) | Alfa Romeo 158 & 159 |
Video: History of Formula One (Automobile Documentary)