Oscar winners 2000 to most recent
Year | Best Picture | Best Director | Best Actor | Best Actress |
---|---|---|---|---|
2012 | Argo | Ang Lee, Life of Pi | Daniel Day-Lewis, Lincoln | Jennifer Lawrence, Silver Linings Playbook |
2011 | The Artist | Michel Hazanavicius, The Artist | Jean Dujardin, The Artist | Meryl Streep, The Iron Lady |
2010 | The King’s Speech | Tom Hooper, The King’s Speech | Colin Firth, The King’s Speech | Natalie Portman, Black Swan |
2009 | The Hurt Locker | Kathryn Bigelow, The Hurt Locker | Jeff Bridges, Crazy Heart | Sandra Bullock, The Blind Side |
2008 | Slumdog Millionaire | Danny Boyle, Slumdog Millionaire | Sean Penn, Milk | Kate Winslet, The Reader |
2007 | No Country for Old Men | Joel Coen and Ethan Coen, No Country for Old Men | Daniel Day-Lewis, There Will Be Blood | Marion Cotillard, La Vie en Rose |
2006 | The Departed | Martin Scorsese, The Departed | Forest Whitaker, The Last King of Scotland | Helen Mirren, The Queen |
2005 | Crash | Ang Lee, Brokeback Mountain | Philip Seymour Hoffman, Capote | Reese Witherspoon, Walk The Line |
2004 | Million Dollar Baby | Clint Eastwood, MIllion Dollar Baby | Jamie Foxx, Ray | Hilary Swank, Million Dollar Baby |
2003 | The Lord of the Rings: The Return of the King | Peter Jackson, The Lord of the Rings: The Return of the King | Sean Penn, Mystic River | Charlize Theron, Monster |
2002 | Chicago | Roman Polanski, The Pianist | Adrien Brody, The Pianist | Nicole Kidman, The Hours |
2001 | A Beautiful Mind | Ron Howard, A Beautiful Mind | Denzel Washington, Training Day | Halle Berry, Monster’s Ball |
2000 | Gladiator | Steven Soderbergh, Traffic | Russell Crowe, Gladiator | Julia Roberts, Erin Brockovich |
1920s/30s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s
Also see Oscars fast facts
The Academy Awards and Oscars are trademarks of the Academy of Motion Picture Arts and Sciences