World’s largest cities
List of the world’s largest cities by population. Half of the world population live in cities – in 1900 one in ten people lived in cities. More than 400 cities have a population of more than a million people, some 100 of those cities are in China (the world’s most populous nation), 40 in Europe, 45 in the Amercas, 20 in Africa. A city with more than 10 million inhabitants is a Mega City.
Rank | City | Population |
---|---|---|
1 | Tokio, Japan | 37,800,000 |
2 | Seoul, South Korea | 23,900,000 |
3 | Mexico City, Mexico | 22,900,000 |
4 | Delhi, India | 22,400,000 |
5 | New York, NY, USA | 21,900,000 |
6 | Mumbai, India | 21,400,000 |
7 | Sao Paulo, Brazil | 21,500,000 |
8 | Shangai, China | 17,900,000 |
9 | Kolkata (Culcutta), India | 16,000,000 |
10 | Beunos Aires, Argentina | 14,100,000 |
Note: Population as per metropolitan areas
When including city agglomerations:
Manila, Pilippines – 19,900,000
Jakarta, Indonesia – 18,900,000
Source: UN Habitat and World Gazetteer