National flags
Flags have been used for 4 000 years as cultural and national symbols. The study of flags and emblems is called vexillology, from the Latin vexillum, meaning “flag” or “guide.” Vexillum is the diminutive for velum, the word for “sail” or “banner.” More than a billion flags are made each year – 100 million flags are made annually in the United States – in different sizes and materials, from small plastic flags used by sports fans to big cloth flags flown on buildings and ships.
Flag factoids
The United Nations flag is the only flag that may fly above the USA flag on an American flagpole.
Libya’s flag is the only flag which is all one color (green) with no writing or decoration on it.
The only place where a flag flies all day, never goes up or comes down, never flies half-mast and does not get saluted, is the moon.
Betsy Ross sewed the first American flag (she also run a munitions factory in her basement).
The flag of the Philippines is the only national flag that is flown differently during times of peace or war.
The Nepalese flag has the most unique shape.
The Swiss flag is square.
Red is color most used on flags (75% of flags) followed by white (70%) and blue (50%).
Flag Day in the USA is June 14th.
U.S.A. | Switzerland | Libya | The Philippines | Nepal |
Earth flag
There are a number of flag designs to represent earth but in general the United Nations flag is seen – albeit controversially so – as presenting all earthlings. Flags have also been proposed for neutral areas such as Antarctica and the moon.
United Nations | Earth flag – by John McConnell in 1969 | Flag of Earth – by James W Cadle in 1970 – used by SETI | Antarctica |
National flags
Afghanistan | Albania | Andorra | Algeria |
Angola | Argentina | Armenia | Australia |
Austria | Azerbaijan | ||
The Bahamas | Bahrain | Bangladesh | Barbados |
Belarus | Belgium | Belize | Benin |
Bhutan | Bosnia and Herzegovina | Bolivia | Botswana |
Brazil | British Indian Ocean Territory | Brunei | Bulgaria |
Burkina Faso | Burma | Burundi | |
Cambodia | Cameroon | Canada | Chad |
Chile | China | Colombia | Comoros |
Congo, Democratic Republic of | Congo, Republic of | Croatia | Cuba |
Cyprus | Czech Republic | ||
Denmark | Djibouti | Dominica | Dominican Republic |
Ecuador | Egypt | El Salvador | Equatorial Guinea |
Eritrea | Estonia | Ethiopia | European Union |
Finland | France | ||
Gabon | Georgia | Germany | Gibraltar |
Greece | Guatemala | ||
Haiti | Honduras | Hungary | |
Iceland | India | Indonesia | Iran |
Iraq | Ireland | Israel | Italy |
Jamaica | Japan | Jordan | |
Kazakhstan | Kenya | North Korea | South Korea |
Kosovo | Kurdistan | Kuwait | Kyrgystan |
Laos | Latvia | Lebanon | Lesotho |
Liberia | Libya | Liechtenstein | Lithuania |
Luxembourg |
Macedonia | Madagascar | Malawi | Malaysia |
Maldives |
| Malta | Mauritania |
Mauritius | Mexico | Moldova | Monaco |
Mongolia | Montenegro | Morocco | Mozambique |
Namibia | Nauru | Nepal | Netherlands |
New Zealand | Nicaragua | Niger | Nigeria |
Norway | |||
Oman | |||
Pakistan | Panama | Papa New Guinea | Paraguay |
Peru | Philippines | Poland | Portugal |
Qatar | |||
Romania | Russia | Rwanda |
Saudi Arabia | Scotland | Serbia | Sierra Leone |
Singapore | Slovakia | Slovenia | Somalia |
South Africa | South Sudan | Spain | Sri Lanka |
Sudan | Swaziland | Sweden | Switzerland |
Syria | |||
Taiwan | Tajikistan | Tanzania | Thailand |
Togo | Tonga | Trinidad and Tobago | Tunisia |
Turkey |
Uganda | Ukraine | United Arab Emirates | United Kingdom |
USA | Uruguay | Uzbekistan | |
Vatican City | Venezuela | Vietnam | |
Wales | |||
Yemen | Zambia | Zimbabwe |
Also see: Country Independence Dates