Zodiac signs and elements
The 12 zodiac signs and the representing basic four elements are shared by the Western, Indian and Chinese astrological calendars.
Western and Indian astrology associate the signs with constellations whereas the Chinese signs are based on the equator divided into twelve equal segments.
The Chinese astrological calendar begins with the appearance of the Rat and also use different elements.
Sign/Dates | Western | Element | Symbol | Indian | Chinese |
---|---|---|---|---|---|
Aries March 21 – April 19 | Ram | Fire | Mesha | Dragon / wood | |
Taurus April 20 – May 20 | Bull | Earth | Vrishabha | Snake / fire | |
Gemini May 21 – June 20 | Twins | Air | Mithuna | Horse / fire | |
Cancer June 21 – July 22 | Crab | Water | Karka | Sheep / fire | |
Leo July 23 – Aug 22 | Lion | Fire | Simha | Monkey / metal | |
Virgo Aug 23 – Sept 22 | Virgin | Earth | Kanya | Rooster / metal | |
Libra Sept 23 – Oct 22 | Scales | Air | Tula | Dog / metal | |
Scorpio Oct 23 – Nov 21 | Scorpion | Water | Vrishchika | Pig / water | |
Sagittarius Nov 22 – Dec 21 | Archer | Fire | Dhanus | Rat / water | |
Capricorn Dec 22 – Jan 19 | Horned/ Sea goat | Earth | Makara | Ox / water | |
Aquarius Jan 20 – Feb 18 | Water bearer | Air | Kumbha | Tiger / wood | |
Pisces Feb 19 – March 20 | Fish | Water | Meena | Rabbit / wood |
Zodiac chart: